...
Ukuze kuthuthukiswe umthamo wethrafikhi kanye nezinga lesevisi yeziteshi zemigwaqo ekhokhelwayo, inikeze amakhasimende indlela elula, esheshayo nephephile yokuhamba, ukukhulula ukuminyana eziteshini ezikhokhelwayo, futhi kuthuthukiswe izinzuzo zezomnotho nezenhlalo zemigwaqo.I-XYGLED, ngokomgomo wokusetshenziswa kwemigwaqo ekhokhelwayo engami emigwaqweni esheshayo, ithuthukise futhi yakhiqiza okokusebenza okusekelayo kokuqoqwa komzila we-non-stop (ETC), ohlanganisa izikrini zokubonisa i-ETC lane toll display kanye nemizila ye-ETC eneziphambano ezibomvu nemicibisholo eluhlaza.Ibonisa imishini ehlanganisiwe yesignali.
Izimpawu Eziguquguqukayo Nezisetshenziswa Zokubukisa Zezinhlelo Zokuphatha I-Toll Ulwazi kubagibeli abangena emigwaqweni ethize, ukuma nokuhamba izinkomba, isibonisi semali yokugibela ukukhombisa inkokhelo eyenziwe esiteshini se-toll, uhla oluphelele lwemishini yokubukisa yesicelo sokuqoqa i-toll ihlanganisa zonke izinhlobo zemisebenzi ye-Toll njengokugeleza kwamahhala, vala izinhlelo zokuqoqa ama-toll circuit.
I-variable Message Sign iwumkhiqizo omusha othuthukiswe ngokukhethekile yi-XYGLED ukuze kusetshenziswe iziteshi zemigwaqo emikhulu.Ihlanganisa imisebenzi ebanzi njengokuboniswa kolwazi, isibonisi sama-toll, ukusakazwa kwezwi, nemiyalo yethrafikhi.Futhi inokonga amandla kanye nokuvikelwa kwemvelo, ukukhanya okuphezulu, kanye nokungena Ngezimpawu zamandla aqinile nezinga eliphezulu lokuvikela, iwumkhiqizo onconywayo ohambisana nentuthuko esimeme.
I-pixel pitch | P4.75 | P4.75 |
Usayizi wokubonisa | 912*456mm | 608*304mm |
Ukulungiswa kwemojuli | 192*96 amachashazi | 128*64 amachashazi |
Ukuminyana kwephikseli | 44322amachashazi/m2 | 44322amachashazi/m2 |
Ukwakheka kwephikseli | 1R1G1B | 1R1G1B |
Imodeli ye-LED | I-SMD1921 | I-SMD1921 |
Imodi yeDrayivu | Okwamanje njalo, ukuskena okungu-1/16 | Okwamanje njalo, ukuskena okungu-1/16 |
Ukukhanya | ≥4000cd/m2 | ≥4000cd/m2 |
Amandla aphezulu | <300W/m2 | <300W/m2 |
Ukusetshenziswa kwamandla okumaphakathi | <100W/m2 | <100W/m2 |
I-engeli ye-Beam | H:≥120° / V:≥120° | H:≥120° / V:≥120° |
Izinketho zombala | Umbala owodwa, Umbala okabili, Umbala ogcwele | |
Ibanga lokuqashelwa okubonakalayo | I-Dynamic ≥210m (isivinini semoto ngu-100km/h), i-static ≥250m | |
Usayizi wokubonisa | Osayizi abajwayelekile kanye nemikhiqizo eyenziwe ngokwezifiso | |
Bonisa flatness | ukuvumelana≤0.1mm | |
Ukulungiswa kwesibonisi | Emuva | |
Impahla yeKhabhinethi | I-Aluminium noma i-Iron | |
Umbala weKhabhinethi | Ukwelapha Okumnyama Okumnyama, Okumnyama Okumnyama, Eminye Imibala Etholakalayo | |
Izinga lokuvuselela | ≥2880Hz/s | |
Izinga lokushisa lokusebenza | -40℃~+80℃; | |
Umswakama osebenzayo | 5%~95%RH | |
Isigaba sokuvikela | Ngaphambili/Emuva: IP66 | |
Ukuvikelwa kokulayisha ngokweqile | Ukuvikelwa kwe-overvoltage, ukuvikelwa kwe-overcurrent | |
Ukumelana nokugqwala | D3, D4 | |
I-voltage yokufaka | 110VAC noma 220VAC / 380VAC (±10%), 12V/24V DC | |
Imvamisa yokokufaka | 50/60Hz | |
Ukufiphala | Ukulungiswa kokukhanya kwamaleveli angama-64 okwenziwa ngesandla noma okuzenzakalelayo | |
Indlela yokulawula | JY200 | |
Indlela yokuxhumana | RS232, RS485, Ethernet, 3G, 4G, GPRS | |
Iphrothokholi | NTCIP, Profibus, TCP/IP, Modbus, XML-OPC | |
Ukuvuza Ukuvikelwa | Isekhethi yokuvikela ukuvuza komhlaba | |
Ukuvikelwa kwesignali | Ukuvikelwa kokufaka isignali yembobo yenethiwekhi ye-Ethernet | |
Inzwa | Inzwa yezinga lokushisa, inzwa yokukhanya, inzwa yomswakamo, inzwa yomsindo, njll. | |
Isibambi sombani | Isofthiwe ithola ukuthi isimo sokusebenza sijwayelekile yini | |
Impilo ye-LED | > amahora angu-100,000 | |
Izinga lomsindo | ≤0.0001 | |
Ukuhlolwa kokuthumela | Ukutholwa kokuzamazama komhlaba, ukutholwa kokushaqeka | |
Isitifiketi | I-EN12966, CE, RoHS, CCC, FCC njll. |
+8618038190254